Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
74 | Ousby, Matthew | 28 | 7 | 7 | 14 | 0.5 | 10 |
55 | Garvey, Keegan | 27 | 5 | 8 | 13 | 0.5 | 23 |
8 | Hunter, Gavin | 27 | 5 | 7 | 12 | 0.4 | 12 |
44 | Orcutt, Ethan | 28 | 24 | 4 | 28 | 1.0 | 6 |
58 | Kozman, Sam | 17 | 1 | 5 | 6 | 0.4 | 3 |
30 | Beaudin, Eli | 28 | 1 | 2 | 3 | 0.1 | 4 |
23 | Riccardo, Dominic | 26 | 3 | 2 | 5 | 0.2 | 1 |
84 | Smith, Caleb | 28 | 9 | 19 | 28 | 1.0 | 6 |
39 | Grizanti IV, Anthony | 26 | 0 | 2 | 2 | 0.1 | 21 |
75 | Maroney, Jacob | 28 | 0 | 0 | 0 | 0.0 | 0 |
80 | Howe, Clara | 26 | 0 | 2 | 2 | 0.1 | 2 |
45 | Hughes, Julian | 27 | 2 | 5 | 7 | 0.3 | 4 |
13 | Wehrle, Kurt | 27 | 10 | 6 | 16 | 0.6 | 2 |
26 | Ross, Benjamin | 20 | 3 | 5 | 8 | 0.4 | 9 |
77 | Palmiter, Hadley | 22 | 0 | 0 | 0 | 0.0 | 1 |
40 | O'Connor, Jack | 25 | 1 | 3 | 4 | 0.2 | 2 |
21 | Loveland, Marek | 27 | 6 | 5 | 11 | 0.4 | 5 |
86 | Davis, Dalton | 28 | 8 | 7 | 15 | 0.5 | 4 |
5 | Webb, Ryan | 19 | 0 | 2 | 2 | 0.1 | 13 |
72 | Schmunk, JR | 24 | 0 | 3 | 3 | 0.1 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hunter, Gavin | 5 | 5 | 2 | 2 | 1 | 1 | 18 | 5.02 | 215 | 139 | 121 | 0.871 |
23 | Riccardo, Dominic | 6 | 6 | 3 | 3 | 0 | 0 | 35 | 8.24 | 255 | 164 | 129 | 0.787 |
75 | Maroney, Jacob | 16 | 16 | 3 | 12 | 1 | 0 | 94 | 8.16 | 691 | 524 | 430 | 0.821 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |