Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
74 | Ousby, Matthew | 8 | 1 | 2 | 3 | 0.4 | 0 |
55 | Garvey, Keegan | 8 | 1 | 2 | 3 | 0.4 | 3 |
8 | Hunter, Gavin | 8 | 0 | 1 | 1 | 0.1 | 0 |
44 | Orcutt, Ethan | 8 | 9 | 1 | 10 | 1.3 | 1 |
58 | Kozman, Sam | 6 | 1 | 0 | 1 | 0.2 | 0 |
30 | Beaudin, Eli | 8 | 0 | 0 | 0 | 0.0 | 0 |
23 | Riccardo, Dominic | 7 | 0 | 1 | 1 | 0.1 | 0 |
84 | Smith, Caleb | 8 | 2 | 3 | 5 | 0.6 | 1 |
39 | Grizanti IV, Anthony | 8 | 0 | 0 | 0 | 0.0 | 2 |
75 | Maroney, Jacob | 8 | 0 | 0 | 0 | 0.0 | 0 |
14 | Howe, Clara | 7 | 0 | 0 | 0 | 0.0 | 0 |
45 | Hughes, Julian | 8 | 0 | 1 | 1 | 0.1 | 1 |
13 | Wehrle, Kurt | 7 | 2 | 2 | 4 | 0.6 | 0 |
26 | Ross, Benjamin | 6 | 1 | 0 | 1 | 0.2 | 1 |
77 | Palmiter, Hadley | 8 | 0 | 0 | 0 | 0.0 | 0 |
40 | O'Connor, Jack | 7 | 0 | 1 | 1 | 0.1 | 0 |
21 | Loveland, Marek | 8 | 0 | 2 | 2 | 0.3 | 0 |
86 | Davis, Dalton | 8 | 3 | 0 | 3 | 0.4 | 1 |
5 | Webb, Ryan | 2 | 0 | 0 | 0 | 0.0 | 0 |
72 | Schmunk, JR | 4 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hunter, Gavin | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6.0 | 40 | 60 | 56 | 0.933 |
23 | Riccardo, Dominic | 3 | 3 | 1 | 2 | 0 | 0 | 21 | 10.5 | 120 | 99 | 78 | 0.788 |
75 | Maroney, Jacob | 3 | 3 | 1 | 1 | 1 | 0 | 8 | 3.84 | 125 | 70 | 62 | 0.886 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |