Tournament Standings

Pool A GP W L T PTS PCT GF GA DIFF
Cortland Flames 3 3 0 0 6 1.000 23 2 +21
Binghamton Freeze 3 1 1 1 3 0.333 7 9 -2
Camillus Cougars 3 1 1 1 3 0.333 7 17 -10
Oswego Buccaneers 3 0 3 0 0 0.000 8 17 -9
Pool B GP W L T PTS PCT GF GA DIFF
Lysander Lightning 3 2 1 0 4 0.667 15 3 +12
Valley Eagles 3 1 0 2 4 0.333 4 2 +2
Skaneateles Lakers 3 1 1 1 3 0.333 4 5 -1
Auburn Ice Hawks 3 0 2 1 1 0.000 0 13 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.